Size | Waist | Inseam | Chest |
---|---|---|---|
AXS | 25-27 | 28 | 32-34 |
AS | 28-30 | 29 | 34-36 |
AM | 31-34 | 30 | 38-40 |
AL | 35-38 | 31 | 42-44 |
AXL | 39-42 | 32 | 46-48 |
A2XL | 43-46 | 33 | 50-52 |
A3XL | 47-50 | 33 | 54-56 |
A4XL | 51-54 | 34 | 58-60 |
Size | Waist | Inseam | Chest |
---|---|---|---|
YXS | 20-22 | 22 | 24-26 |
YS | 22-24 | 24 | 26-28 |
YM | 24-26 | 26 | 28-30 |
YL | 26-28 | 28 | 30-32 |
YXL | 28-30 | 29 | 32-34 |
Hat Size | Measurement |
---|---|
Extra Small | 6 ½ – 6 ¾ |
Small | 6 7/8 – 7 1/8 |
Medium | 7 1/8 – 7 3/8 |
Large | 7 3/8 – 7 5/8 |
Extra Large | 7 5/8 – 8 |
CHEST: MEASUREMENT AROUND THE BODY, UNDER THE ARMS, AND OVER THE FULLEST PART OF THE CHEST.
WAIST: MEASUREMENT AROUND THE SMALLEST PART OF THE TORSO AREA
HIP: MEASUREMENT AROUND THE FULLEST PART OF THE HIP AREA
INSEAM: MEASUREMENT FROM THE CROTCH TO FLOOR (WITHOUT SHOES)